OFAC Enforcement Actions
Note: * denotes a Finding of Violation
2023
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
3/1 | Godfrey Phillips India Limited | $332,500 |
2022
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/30 | Danfoss A/S | $4,379,810 |
11/28 | Payward, Inc. d/b/a Kraken | $362,158.70 |
10/18 | Nodus International Bank, Inc. | * |
10/11 | Bittrex, Inc. | $24,280,829.20 |
9/30 | Tango Card, Inc. | $116,048.60 |
9/26 | CFM Indosuez Wealth | $401,039 |
9/26 | CA Indosuez (Switzerland) S.A. | $720,258 |
7/21 | MidFirst Bank | * |
7/15 | American Express National Bank | $430,500 |
5/27 | Banco Popular de Puerto Rico | $255,937.86 |
4/25 | Toll Holdings Limited | $6,131,855 |
4/21 | Chisu International Corporation | $45,908 |
4/21 | Newmont Corporation | $141,442 |
4/1 | S&P Global, Inc. | $78,750 |
1/11 | Sojitz (Hong Kong) Limited | $5,228,298 |
1/3 | Airbnb Payments, Inc. | $91,172.29 |
2021
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/23 | TD Bank, N.A. | $115,005.04 |
12/8 | An Individual | $133,860 |
11/9 | Mashreqbank psc | * |
9/27 | Cameron International Corporation | $1,423,766 |
9/27 | Schlumberger Rod Lift, Inc. | $160,000 |
9/9 | New Tek, Inc. | $189,483 |
8/27 | First Bank SA and JC Flowers & Co. | $862,318 |
8/26 | Bank of China (UK) Limited | $2,329,991 |
7/23 | Payoneer Inc. | $1,400,301.40 |
7/19 | Alfa Laval Middle East Ltd. | $415,695 |
7/19 | Alfa Laval Inc. | $16,875 |
4/29 | MoneyGram Payment Systems, Inc. | $34,328.78 |
4/29 | SAP SE | $435,003 |
4/19 | Alliance Steel, Inc. | $2,132,174 |
3/26 | Nordgas, S.r.l. | $950,000 |
3/15 | UniControl, Inc. | $216,464 |
2/18 | BitPay, Inc. | $507,375 |
1/14 | PT Bukit Muria Jaya | $1,016,000 |
1/4 | Union de Banques Arabes et Francaises | $8,572,500 |
2020
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/30 | BitGo, Inc. | $98,830 |
12/28 | National Commercial Bank | $653,347 |
10/20 | Berkshire Hathaway Inc. | $4,144,651 |
10/1 | Generali Global Assistance, Inc. | $5,864,860 |
9/24 | Keysight Technologies Inc. | $473,157 |
9/17 | Comtech Telecommunications Corp. | $894,111 |
9/9 | Deutsche Bank Trust Company Americas | $157,500 |
8/11 | An Individual | $5,000 |
7/28 | Whitford Worldwide Company LLC | $824,314 |
7/16 | Essentra FZE | $665,112 |
7/8 | Amazon.com, Inc. | $134,523 |
5/6 | BIOMIN America, Inc. | $257,862 |
4/30 | American Express Travel Related Services Company | * |
2/26 | Societe Internationale de Telecommunications Aeronautiques SCRL | $7,829,640 |
1/27 | Eagle Shipping International (USA) LLC | $1,125,000 |
1/21 | Park Strategies, LLC | $12,150 |
2019
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/12 | Aero Sky Aircraft Maintenance, Inc | * |
12/9 | Allianz Global Risks U.S. Insurance Company | $170,535 |
12/9 | ACE Limited | $66,212 |
11/25 | Apple, Inc. | $466,912 |
11/7 | Apollo Aviation Group | $210,600 |
10/1 | The General Electric Company | $2,718,581 |
9/17 | British Arab Commercial Bank plc | $4,000,000 |
8/16 | Atradius Trade Credit Insurance, Inc. | $343,315 |
8/8 | DNI Express Shipping Company | * |
8/8 | Southern Cross Aviation, LLC | * |
8/6 | PACCAR Inc | $1,709,325 |
6/13 | Expedia Group | $325,406 |
6/13 | Hotelbeds USA | $222,705 |
6/13 | An Individual and Cubasphere Inc | $40,320 |
6/7 | Western Union | $401,697 |
5/28 | State Street Bank and Trust Co | * |
5/2 | MID-SHIP Group | $871,837 |
4/25 | Haverly Systems | $75,375 |
4/15 | UniCredit(3 settlements) | $611,023,421 |
4/11 | Acteon Group Ltd(2 settlements) | $441,366 |
4/9 | Standard Chartered Bank | $657,040,033 |
3/27 | Stanley Black & Decker | $1,869,144 |
2/21 | ZAG IP, LLC | $506,250 |
2/14 | AppliChem GmbH | $5,512,564 |
2/7 | Kollmorgen Corporation | $13,381 |
1/31 | e.l.f. Cosmetics | $996,080 |
2018
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/20 | Zoltek Companies, Inc. | $7,772,102 |
12/12 | Yantai Jerej Oilfield Services Group | $2,774,972 |
11/27 | Cobham Holdings | $87,507 |
11/19 | Societe Generale | $53,966,916 |
10/5 | JPMorgan Chase | $5,263,171 |
9/13 | Epsilon Electronics, Inc. (Revised amount) | $1,500,000 |
6/6 | Ericsson, Inc. & Ericsson AB | $145,893 |
2017
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/6 | Dentsply Sirona | $1,220,400 |
11/28 | Dominica Maritime Registry, Inc. | * |
11/17 | BCC Corporate SA | $204,277 |
10/5 | BD White Birch Investment LLC | $372,465 |
9/26 | Richemont North America, Inc. | $344,800 |
8/24 | COSL Singapore Ltd | $415,350 |
8/17 | American Export Lines | $518,063 |
8/10 | IPSA International Services, Inc. | $259,200 |
7/27 | CSE Global Limited & CSE TransTel Pte Ltd | $12,027,066 |
7/20 | ExxonMobil | $2,000,000 |
6/26 | American International Group (AIG) | $148,698 |
6/8 | American Honda Finance Corporation | $87,255 |
3/7 | ZTE | $100,871,266 |
2/28 | United Medical Instruments, Inc. | $515,400 |
2/3 | B Whale Corporation | * |
1/13 | Toronto-Dominion Bank (TD Bank) | $516,106 |
1/12 | An Individual and the Alliance for Responsible Cuba Policy Foundation | $10,000 |
1/12 | Aban Offshore Limited | $17,500 |
FinCEN Enforcement Actions
2022
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
10/11 | Bittrex, Inc. | $29,000,000 |
4/1 | A&S World Trading, Inc. | $275,000 |
3/17 | USAA Federal Savings Bank | $140,000,000 |
2021
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/16 | CommunityBank of Texas | $8,000,000 |
8/10 | BITMEX | $100,000,000 |
1/15 | Capital One, National Association | $390,000,000 |
2020
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
10/19 | Larry Dean Harmon | $60,000,000 |
4/4 | Michael LaFontaine | $450,000 |
2019
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
4/18 | Eric Powers | $35,000 |
2018
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/17 | UBS Financial Services | $14,500,000 |
5/3 | Artichoke Joe’s Casino | $8,000,000 |
2/15 | U.S. Bank National Association | $185,000,000 |
2017
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
11/17 | Artichoke Joe’s Casino | $8,000,000 |
11/1 | Lone Star National Bank | $2,000,000 | 7/27 | BTC-E aka Canton Business Corporation and Alexander Vinnik | $110,003,314 (BTC-E), $12,000,000 (Vinnik) |
2/27 | Merchants Bank of California | $7,000,000 |
1/19 | Western Union Financial Services, Inc. | $184,000,000 |
OFSI Enforcement Actions (dates reflect public notice)
2022
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
9/27 | Hong Kong International Wine and Spirits Competition Ltd | £30,000 |
6/22 | Tracerco Limited | £15,000 |
2/2 | Clear Junction Limited | £36,393.45 |
2021
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
8/5 | TransferGo Limited | £50,000 |
2020
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
2/18 | Standard Chartered Bank | £20,471,809.83 |
2019
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
9/9 | Telia Carrier UK | £146,341 |
3/8 | Travelex (UK) Ltd | £10,000 |
1/21 | Raphaels Bank | £5,000 |
FINTRAC Administrative Monetary Penalties
2022
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
10/19 | Cathay Pacific Realty Ltd. | CAD$206,250 |
10/13 | LaBoutique Realty Ltd. | CAD$275,385 |
10/6 | Pan Pacific Platinum Real Estate Services Inc. | CAD$282,397.50 |
8/16 | Cheetah Consulting Ltd. | CAD$33,000 |
7/21 | Thanh Hung Truong (Bijouterie Kim Dung) | CAD$41,250 |
7/12 | Nu Stream Realty Inc. | CAD$230,423 |
6/23 | Sokhom Ung, operating as Bureau de change Saint-Michel | CAD$33,000 |
5/12 | Montecristo Jewellers Inc. | CAD$222,750 |
5/11 | 9293-0809 Québec Inc. | CAD$101,227 |
4/29 | Laurentian Bank of Canada | CAD$486,750 |
3/22 | Forest Hill Real Estate Inc. | CAD$22,770 |
3/15 | Taiwanese Canadian Toronto Credit Union Limited | CAD$297,000 |
3/3 | Sino Financial Ltd | CAD$33,000 |
1/13 | Libro Credit Union Limited | CAD$156,750 |
2021
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
11/4 | Pacific Place – Arc Realty | CAD$255,750 |
3/29 | Les Immeubles Diamant Diamant Inc. | CAD$123,915 |
3/1 | Magasin Chateau D’Ivoire Inc. | CAD$206,910 |
2/8 | HomeLife Glenayre Realty Chilliwack Ltd. | CAD$59,235 |
1/25 | Park Georgia Realty Ltd. | CAD$66,742.50 |
1/5 | RE/MAX All-Stars Realty Inc. | CAD$31,350 |
2020
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
12/29 | C&Z Holdings Ltd. | CAD$101,969 |
7/2 | 9197-9195 Quebec Inc. | CAD$206,250 |
2/28 | Loto-Quebec | CAD$147,015 |
FCA Enforcement Actions
- January 11, 2023: Al Rayan Bank PLC – £4,023,600
- December 12, 2022: Metro Bank PLC – £10,002,300
- December 12, 2022: Santander UK – £107,793,300
- October 14, 2022: Gatehouse Bank – £1,500,000
- June 23, 2022: Ghana International Bank – £5,829,900
- December 13, 2021: National Westminster Bank Plc – £264,772,619.95
- December 17, 2021: HSBC Bank POC – £63,946,800
AUSTRAC Civil Penalty Orders
- December 7, 2022: SkyCity Adelaide Pty Ltd – Ongoing
- November 30, 2022: The Star Pty Limited / The Star Entertainment QLD Limited – Ongoing
- March 1, 2022: Crown Melbourne / Crown Perth – Ongoing
- September 24, 2020: Westpac Banking Corporation – AU$1,300,000,000
- June 20, 2018: Commonwealth Bank of Australia – AU$700,000,000
- March 16, 2017: Tabcorp – AU$45,000,000
AUSTRAC Infringement Notices
- September 14, 2020: State Street Bank and Trust Company – AU$1,247,400
- September 10, 2019: Compass Global Holdings Pty Ltd – AU$252,000
AUSTRAC Enforceable Undertakings
FINMA Enforcement Actions
2020
Date | Enforcement Action Against | Penalty Amount |
---|---|---|
10/6 | Banca Credinvest | CHF 0 |
2/20 | Julius Baer | CHF 0 |
1 reply ›